FBO: Runways & Frequencies
Paris Air has access to the following runways at Vero Beach Municipal Airport, and operates on the listed radio frequencies.
Runway 12R/30L
Dimensions: | 7314 x 100 ft. / 2229 x 30 m | |
Surface: | asphalt/grooved, in good condition | |
Weight bearing capacity: | Single wheel: 85000 lbs Double wheel: 115000 lbs Double tandem: 220000 lbs | |
Runway edge lights: | medium intensity | |
RUNWAY 12R | RUNWAY 30L | |
Latitude: | 27-39.471700N | 27-39.046717N |
Longitude: | 080-25.717117W | 080-24.448383W |
Elevation: | 23.0 ft. | 19.7 ft. |
Gradient: | 0.1 | 0.1 |
Traffic pattern: | left | right RIGHT TFC RY 30L WHEN ATCT CLSD. |
Runway heading: | 115 magnetic, 111 true | 295 magnetic, 291 true |
Markings: | precision, in good condition | nonprecision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left |
Runway end identifier lights: | yes | yes |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | 41 ft. trees, 1800 ft. from runway, 39:1 slope to clear | none |
Runway 4/22
Dimensions: | 4974 x 100 ft. / 1516 x 30 m | |
Surface: | asphalt/grooved, in good condition | |
Weight bearing capacity: | Single wheel: 30000 lbs Double wheel: 115000 lbs Double tandem: 220000 lbs | |
Runway edge lights: | medium intensity | |
Operational restrictions: | RY 04/22 CLSD WHEN ATCT CLSD. | |
RUNWAY 4 | RUNWAY 22 | |
Latitude | 27-38.979650N | 27-39.642100N |
Longitude: | 080-25.599550W | 080-25.055250W |
Elevation: | 23.3 ft. | 20.5 ft. |
Gradient: | 0.1 | 0.1 |
Traffic pattern: | left | left |
Runway heading: | 040 magnetic, 036 true | 220 magnetic, 216 true |
Markings: | basic, in good condition | basic, in good condition |
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | yes |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | 33 ft. trees, 1200 ft. from runway, 150 ft. right of centerline, 30:1 slope to clear | 48 ft. trees, 1300 ft. from runway, 250 ft. left of centerline, 23:1 slope to clear |
Runway 12L/30R
Dimensions: | 3504 x 75 ft. / 1068 x 23 m | |
Surface: | ||
Weight bearing capacity: | Single wheel: 12500 lbs | |
Runway edge lights: | medium intensity | |
Operational restrictions: | RY 12L/30R CLSD WHEN ATCT CLSD. | |
RUNWAY 12L | RUNWAY 30R | |
Latitude: | 27-39.623033N | 27-39.416967N |
Longitude: | 080-25.013933W | 080-24.407133W |
Elevation: | 19.5 ft. | 19.4 ft. |
Traffic pattern: | left | left |
Runway heading: | 115 magnetic, 111 true | 295 magnetic, 291 true |
Markings: | basic, in good condition | basic, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.50 degrees glide path) |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | 59 ft. tree, 2000 ft. from runway, 30:1 slope to clear | 33 ft. poles, 1300 ft. from runway, 150 ft. right of centerline, 33:1 slope to clear |
Radio Frequencies
Paris Air | 122.87 | |
CTAF: | 126.3 | |
ATIS: | 120.575 | |
VRB Ground: | 127.45 | |
VRB Tower: | 126.3 133.15 | |
Clearance Delivery: | 134.97 | |
WX ASOS at FPR (10 nm S) | 134.825 |